Base Hospitals (Type A)
These Base Hospitals provide specialist inward care, specialist clinic services as well as radiology, laboratory and blood transfusion facilities to patients in the province. In addition to four basic specialist services; Medical, Surgical, Gynecological & Obstetrics and Paediactric, these hospitals provide other specialist services such as Eye, ENT, Psychiatry, Dermatology, Radiology, Orthopedics etc. A summary of the healthcare services provided from these hospitals are detailed in table 10.
Health Service Provision at Type A Base Hospitals
|
BH Diyathalawa |
BH Mahiyangnanaya |
||||||
| 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | ||
| No of beds available | 349 | 344 | 347 | 355 | 362 | 448 | |
| Bed Occupancy Rate | 51% | 53% | 56.88% | 80% | 83% | 56.26% | |
| Total OPD attendance | 162,867 | 239,033 | 221,187 | 164,127 | 205,125 | 195,036 | |
| Average OPD turnover/day | 446 | 654 | 605 | 449 | 561 | 532 | |
| Total admissions | 33,533 | 35,740 | 38,731 | 50,755 | 63,904 | 56,333 | |
| Average admission/day | 91 | 98 | 106 | 139 | 175 | 154 | |
| No. of Wards | 07 | 07 | 07 | 11 | 11 | 11 | |
| Total number of deliveries | 1,337 | 1,083 | 1,219 | 3,066 | 2,504 | 2,565 | |
| Average number of deliveries/day | 04 | 03 | 03 | 06 | 06 | 07 | |
| Total No of Live Births | 1,334 | 1,075 | 1,218 | 3,056 | 2,487 | 2,552 | |
| Total No of Maternal Deaths | 0 | 0 | 0 | 02 | 0 | 0 | |
| Total No of Still Births | 03 | 08 | 02 | 10 | 17 | 13 | |
| Empanel Population | 58,516 | 56,691 | 56,598 | 74,308 | 74,308 | 74,308 | |
7,795 AL, 9 TO